Jump to Section
- Credit by Standardized Exams
- Advanced Placement (AP) Examination Equivalencies
- College Level Examination Program (CLEP) Equivalencies
- International Baccalaureate (IB) Equivalencies
Credit by Standardized Exams
To encourage students with outstanding ability and enterprise, Alfred University places special emphasis on advanced placement and other exams that assess college-level learning that occurred outside of the traditional college classroom setting.
Through these examination programs, students may earn appropriate credit for courses at any level where college-level learning can be demonstrated. AU recognizes these programs:
- The Advanced Placement Program of the College Entrance Examination Board (AP). (For a list of scores accepted and corresponding transfer credit given at AU, see the AP Credit equivalencies chart.)
- The International Baccalaureate Program (IB). Alfred University will grant 30 semester hours of credit (sophomore standing) to students who have earned the International Baccalaureate diploma in high school. Students who have not completed the diploma will be awarded equivalent credit up to two introductory courses for each IB exam, depending on level of the exam and the score achieved.(For a list of scores accepted and corresponding credit awarded, see the IB Equivalencies chart.)
- The College Level Examination Program of the College Entrance Examination Board (CLEP). Only the CLEP subject exams taken prior to admission are considered for credit toward the degree. (See the CLEP Equivalencies chart.) Students who wish to take a CLEP Exam for credit after being admitted to a degree program at AU must receive permission in advance from the Dean of their college or school.
Credits awarded from AP, IB, CLEP or from any other standardized exam program are considered to be transfer credits. They count toward the 75 credit hour limit on total transfer credit, and they do not affect the AU GPA.
Credits from standardized exams are evaluated separately by Alfred University from original score reports only, not from the transcript of another college or university. Students must ensure that their official exam scores are sent to the Office of the Registrar within one year of admission by requesting them through College Board. Scores received after this time cannot be counted as credit toward the degree.
Advanced Placement (AP) Examination Equivalencies
AP Examination | Credit-Granting Score | Credit Hours Granted | Equivalent AU Course/Degree Requirement Area |
---|---|---|---|
African American Studies | 4 or 5 | 4 | HIST 200 |
Art History | 4 or 5 | 4 | ARTH 100 (Area C) |
Biology | 4 or 5 | 8 | BIOL 101/102 (Area F-I) |
Calculus AB | 4 or 5 | 4 | MATH 151 (03-QR) |
Calculus BC | 3 4 or 5 | 4 | MATH 151 (03-QR) (w/Calc AB Subscore of 4 or 5) MATH 151 (03-QR) and MATH 152 |
Chemistry | 4 5 | 8 | CHEM 105 and CHEM 105L (Area F-I) CHEM 105 and 105L and CHEM 106 and CHEM 106L (Area F-I) |
Comparative Government & Politics | 4 or 5 | 4 | POLS 100 (Area E2) |
Computer Science A | 3, 4, or 5 | 4 | CSCI 156 |
Computer Science AB | 3 4 or 5 | 4 8 | CSCI 156 CSCI 156 and CSCI 157 |
Economics Macro | 4 or 5 | 3 | ECON 202 |
Economics Micro | 4 or 5 | 4 | ECON 201 (Area E2) |
English Language and Composition | 4 5 | 4 6 | ENGL 101 (01-WR) ENGL 101 (01-WR) + 2 Cr Elective |
English Literature and Composition | 4 5 | 4 6 | ENGL 101 (01-WR) ENGL 101 (01-WR) + 2 Cr Elective |
Environmental Science | 4 or 5 | 4 | ENVS 101 |
European History | 4 5 | 4 8 | HIST 110 (Area D) HIST 110 and HIST 111 (Area D) |
French Language | 3 or 4 5 | 4 | FREN 102 (02-FL) FREN 202 (FL) |
French Literature | 4 or 5 | 4 | FREN 102 (02-FL) |
German Language | 3 or 4 5 | 4 | GRMN 102 (02-FL) GRMN 202 (02-FL) |
Human Geography | 4 or 5 | 4 | General Ed (Area E3) |
Italian | 4 or 5 | 4 | ITAL 102 (02-FL) |
Latin Literature | 4 or 5 | 4 | LATN 102 (02-FL) |
Music Theory | 4 or 5 | 4 | MUSC 120 (Area C) |
Physics B | 4 5 | 4 8 | PHYS 111 (Area F-I) PHYS 111 and PHYS 112 (Area F-I) |
Physics C: Elec & Magnet | 4 or 5 | 4 | PHYS 126 (Area F-I) |
Physics C: Mechanics | 4 or 5 | 4 | PHYS 125 (Area F-I) |
Psychology | 4 or 5 | 4 | PSYC 101 (Area E1) |
Spanish Language | 3 4 5 | 4 4 4 | SPAN 102 (02-FL) SPAN 201 (02-FL) SPAN 202 (02-FL) |
Spanish Literature | 4 or 5 | 4 | SPAN 102 (02-FL) |
Statistics | 4 or 5 | 3 | BUSI 113 (03-QR) |
Studio Art – 2D (General) | 4 or 5 | 3 | ART 100 (Area C) |
Studio Art – 3D (General) | 4 or 5 | 3 | ART 100 (Area C) |
Studio Art – Drawing | 4 or 5 | 4 | ART 100 (Area C) |
U.S. Government & Politics | 4 or 5 | 4 | POLS 110 (Area E2) |
U.S. History | 4 5 | 4 8 | HIST 211 (Area D) HIST 211 and HIST 212 (Area D) |
World History | 4 5 | 4 8 | HIST 100 (Area D) HIST 100 (Area D) +4 Cr History Elective |
College Level Examination Program (CLEP) Equivalencies
Only CLEP subject exams taken prior to admission to Alfred University are considered for credit toward the degree.
CLEP Examination | Credit-Granting Score | Credit Hours Granted | Equivalent AU Course/Degree Requirement Area |
---|---|---|---|
Composition and Literature: | |||
American Literature | 50* | 3 | ENGL 220 |
Analyzing & Interpreting Literature | 50* | 3 | General Elective |
College Composition Modular | 50* | 3 | ENGL 101 |
English Composition | n/a | 3 | none |
English Literature | 50* | 3 | ENGL 220 |
Humanities | n/a | none | none |
*Credit is granted only with an acceptable locally-graded essay | |||
Foreign Languages | |||
French | 50-61 62+ | 4 8 | FREN 101 (02-FL) FREN 101/FREN 102 (02-FL) |
German | 50-62 63+ | 4 8 | GRMN 101 (02-FL) GRMN 101/GRMN 102 (02-FL) |
Spanish | 50-65 66+ | 4 8 | SPAN 101 (02-FL) SPAN 101/SPAN 102 (02-FL) |
History & Social Sciences | |||
American Government | 50 | 3 | POLS 110 (Area E2) |
Business Accounting, Principles of | 50 | 3 | ACCT 211 |
Business Law, Intro | 50 | 3 | LAW 241 |
Educational Psychology | 50 | 3 | General Elective |
Human Growth and Development | 50 | 3 | General Elective |
Information Sys/ Computer Apps | 50 | 3 | MIS 101 |
Macroeconomics, Princ of | 50 | 3 | ECON 202 |
Management, Principles of | 50 | 3 | MGMT 328 |
Microeconomics, Princ of | 50 | 3 | ECON 201 (Area E2) |
Principles of Marketing | 50 | 4 | MTKG 221 |
Psychology, Introductory | 50 | 3 | PSYC 101 (Area E1) |
Social Sciences & History | n/a | none | none |
Sociology, Introductory | 50 | 3 | SOCI 110 (Area E3) |
U.S. History I | 50 | 3 | HIST 211 (Area D) |
U.S. History II | 50 | 3 | HIST 212 (Area D) |
Western Civilization I | 50 | 3 | HIST 100 (Area D) |
Western Civilization II | 50 | 3 | HIST 100 (Area D) |
Science and Mathematics | |||
Algebra-Trigonometry | 50 | 3 | MATH 118 (03-QR) |
Biology | 50 | 4 | BIOL 100 (Area F-II) |
Calculus with Elementary Functions | 50 | 3 | MATH 151 (03-QR) |
Chemistry | 50 | 4 | CHEM 100 (Area F-II) |
Chemistry | 65+ | 8 | CHEM 105, 106 |
College Algebra | 50 | 3 | MATH 115 (03-QR) |
College Mathematics | 50 | 4 | MATH 101 (03-QR) |
Natural Science | n/a | none | none |
Pre Calculus | 50 | 4 | MATH 100 |
Trigonometry | 50 | 3 | General Elective |
International Baccalaureate (IB) Equivalencies
Alfred University grants 30 semester hours of credit (sophomore standing) to students who have earned the IB diploma in high school. Scores of 4 or better on the higher-level (HL) exams and scores of 5 or better on the subsidiary level (SL) exams are considered for equivalent course credit. When necessary, liberal arts general elective credits are awarded to reach a total of 30 credits.
Students who have not completed the IB diploma are awarded equivalent course credit for up to two introductory courses for each higher level exam (HL) in which a grade of 5 or better was earned. Equivalent credit for one introductory course is awarded for each subsidiary level examination (SL) in which a grade of 6 or better was earned. Check the university webpages for the most up to date exams.
IB Examination (level) | Credit Granting Score | Credit Hours Granted | Equivalent AU Course/Degree Requirement Area |
---|---|---|---|
Biology (HL) | 4* | 4 | BIOL 100 (Area F-I) |
Biology (HL) | 5 | 4 | BIOL 100 (Area F-I) |
Biology (HL) | 5*-7 | 4 | BIOL 100 (Area F-I) |
Biology (HL) | 6-7 | 8 | BIOL 101/102 (Area F-I) |
Chemistry (HL) | 4*-5 | 4 | CHEM 103 (Area F-I) |
Chemistry (HL) | 5*-7 | 4 | CHEM 103 (Area F-I) |
Chemistry (HL) | 6 7 | 4 | CHEM 105 (Area F-I) CHEM 105, 106 (Area F-I) |
Economics (HL) | 4*-5 | 4 | ECON 201 (Area E2) |
Economics (HL) | 6-7 | 7 | ECON 201, 202 (4 Cr. Area E2) |
History of Americas (HL) | 4*-5 | 4 | HIST 211 (Area D) |
History of Americas (HL) | 6-7 | 8 | HIST 211, 212 (Area D) |
History of Europe (HL) | 4*-5 | 4 | HIST 107 (Area D) |
History of Europe (HL) | 6-7 | 8 | HIST 107, 200 (Area D) |
Language A (English): Language and Literature (HL) | 4*-5 | 4 | ENGL 101 (01) |
Language A (English): Language and Literature (HL) | 6-7 | 8 | ENGL 101, 102 (01) |
Language A (English): Literature (HL) | 4-5 | 4 | ENGL 220 |
Language A (English): Literature (HL) | 6-7 | 8 | ENGL 220 |
Languages (HL) | 4*-5 | 4 | (Lang) 101 (02) |
Languages (HL) | 6-7 | 8 | (Lang) 101, 102 (02) |
Mathematics (HL) | 4*-5 | 4 | MATH 101 (03) |
Mathematics (HL) | 6-7 | 8 | MATH 101, 115 (03) |
Physics (HL) | 4*-5 | 4 | PHYS 111 (Area F-I) |
Physics (HL) | 6-7 | 8 | PHYS 111, 112 (Area F-I) |
Psychology (HL) | 4*-5 | 4 | PSYC 101 (Area E1) |
Psychology (HL) | 6-7 | 8 | PSYC 101 (Area E1), PSYC 100 (psychology elective) |
Social & Cultural Anthropology (HL) | 4-5 | 4 | ANTH 110 (Area E3) |
Social & Cultural Anthropology (HL) | 6-7 | 4 | ANTH 110 (Area E3) |
Theatre (HL) | 4*-5 | 4 | THEA 110 (Area C) |
Theatre (HL) | 6-7 | 8 | THEA 110, 200 (4 Cr. Area C) |
Theory of Knowledge | B or A | 4 | PHIL 101 (Area B) |
Visual Arts (HL) | 4*-5 | 4 | ART 100 (Area C) |
Visual Arts (HL) | 6-7 | 8 | ART 100 (Area C) |
*Please Note: a 4 is considered for equivalent credit on HL exams only for students who have earned the IB Diploma | |||
Economics (SL) | 5*-7 | 4 | ECON 201 (Area E2) |
History of Americas (SL) | 5*-7 | 4 | HIST 211 (Area D) |
History of Europe (SL) | 5*-7 | 4 | HIST 107 (Area D) |
Language A (English): Language and Literature (SL) | 6-7 or SL 5 w/ IB diploma | 4 | ENGL 101 (01) |
Language A (English): Literature (SL) | 6-7 or SL 5 w/ IB diploma | 4 | ENGL 220 |
Languages (SL) | 5*-7 | 4 | (Lang) 101 (02) |
Literature and Performance (SL) | SL 5 w/ IB diploma or 6-7 | 4 | ENGL 220 |
Mathematical Studies (SL) | 5*-7 | 4 | MATH 101 (03) |
Mathematics (SL) | 5*-7 | 4 | MATH 101 (03) |
Physics (SL) | 5*-7 | 4 | PHYS 111 (Area F-I) |
Psychology (SL) | 5*-7 | 4 | PSYC 101 (Area E1) |
Social & Cultural Anthropology (SL) | 5-7 | 4 | ANTH 110 (Area E3) |
Theatre (SL) | 5*-7 | 4 | THEA 110 (Area C) |
Visual Arts (SL) | 5*-7 | 4 | ART 100 (Area C) |
*Please Note: a 5 is considered for equivalent credit on SL exams only for students who have earned the IB Diploma |